Fares from 1 March 2022
Which fares changed?
- All pay as you go and paper single fares on Tube, DLR, London Overground and Elizabeth line
- Bus and tram fares
- Daily and weekly caps
- Daily, weekly and other Travelcards
- River Bus services
- Emirates Air Line
Tube, DLR, London Overground and Elizabeth line
- Most adult pay as you go fares increased by between 10p and 30p
- Paper tickets increased by between 30p and 80p
- The adult pay as you go fare for a journey in Zone 1 is £2.50
- The adult off-peak pay as you go fare in a single zone (not Zone 1) is £1.60
Bus and tram
- The adult pay as you go fare increased by 10p to £1.65
- The daily cap increased by 30p to £4.95
- The 16+ daily cap increased by 15p to £2.40
You can still make unlimited bus and tram journeys within one hour of first touching in - use our Hopper fare.
Check prices for all bus and tram fares.
New bus and tram prices
Bus and tram | 7 Day and Weekly Cap | Monthly | Annual |
Adult | £23.30 | £89.50 | £932 |
Pay as you go caps
For Tube, DLR, London Overground, Elizabeth line and National Rail services
Adult rate daily and weekly caps increased by an average of 3.8%.
Zone(s) | One Day Anytime | One Day Off-peak | Monday to Sunday |
Zone 1 only | £7.70 | £7.70 | £38.40 |
Zone 1 and 2 | £7.70 | £7.70 | £38.40 |
Zone 1, 2 and 3 | £9.00 | £9.00 | £45.20 |
Zone 1, 2, 3 and 4 | £11.00 | £11.00 | £55.20 |
Zone 1, 2, 3, 4 and 5 | £13.10 | £13.10 | £65.70 |
Zone 1, 2, 3, 4, 5 and 6 | £14.10 | £14.10 | £70.30 |
Travelcards
Adult Travelcard prices increased by an average of 3.8%.
Zone(s) | One Day Anytime | One Day Off-peak | 7 Day | Monthly | Annual |
---|---|---|---|---|---|
Zone 1 only | £14.40 | £14.40 | £38.40 | £147.50 | £1,536 |
Zone 1 and 2 | £14.40 | £14.40 | £38.40 | £147.50 | £1,536 |
Zone 1, 2 and 3 | £14.40 | £14.40 | £45.20 | £173.60 | £1,808 |
Zone 1, 2, 3 and 4 | £14.40 | £14.40 | £55.20 | £212.00 | £2,208 |
Zone 1, 2, 3, 4 and 5 | £20.30 | £14.40 | £65.70 | £252.30 | £2,628 |
Zone 1, 2, 3, 4, 5 and 6 | £20.30 | £14.40 | £70.30 | £270 | £2,812 |
Check prices for all Travelcard, Tube and rail fares.
River Bus services
Pay as you go fares increased on all Uber boats by Thames Clippers.
River Zones | Adult | Child |
Central | £7.70 | £3.85 |
East | £4.80 | £2.40 |
West | £4.80 | £2.40 |
Central and East | £8.70 | £4.35 |
Central and West | £8.70 | £4.35 |
West to East | £13.50 | £6.75 |
Emirates Air Line
Emirates Air Line: pay as you go and cash fares increased by an overall average of 9.2%.
The adult single pay as you go fare will increase by £1 to £6. The child single fare will remain at half of the adult fare.
Ticket type | Adult | Child |
---|---|---|
One way (ticket office) | £6.00 | £3.00 |
One way (online, pay as you go) | £5.00 | £2.50 |
Round trip (ticket office) | £12.00 | £6.00 |
Round trip (online) | £10.00 | £5.00 |
Our Active Travel Offer continues - this lets passengers travel for free before 09:30am, Monday to Friday, if travelling with a bicycle (excluding Bank Holidays).
School children can now travel for free on weekdays, if booked in advance and travelling with appropriate guardians.